Jul-07   Jun-08
Sun 1 Service & BBQ   Oct-07 1  
Mon 2   1     Jan-08   Apr-08 2  
Tue 3     Aug-07 2   1   1   3  
Wed 4   1   3     Nov-07 2   2     May-08 4  
Thu   Jun-07 5   2   4   1     Dec-07 3     Feb-08 3   1   5  
Fri 1   6 3     Sep-07 5 Wine tasting 2   4   1     Mar-08 4 Presidents Night 2   6  
Sat 2   7   4   1   6   3   1   5   2   1   5   3   7  
Sun 3   8   5   2   7   4   2   6   3   2   6   4   8  
Mon 4   9   6   3   8   5   3 International Dinner 7   4   3   7   5   9  
Tue 5 10   7   4   9   6   4   8   5   4   8   6   10  
Wed 6 11 Council 8 Council 5   10 Council 7 Council 5   9 Council 6   5   9 Council 7 Council 11 Council
Thu 7   12   9 Bowls 6   11   8   6   10   7   6   10   8 Level 6 12  
Fri 8   13 10   7   12 Southport 9   7   11   8   7 Concert 11   9   13  
Sat 9   14 Thornton Gala 11   8   13 Southport 10   8   12   9   8   12   10   14  
Sun 10   15   12   9   14 Southport 11   9   13   10   9   13   11   15  
Mon 11   16   13   10   15   12   10   14   11   10   14   12   16  
Tue 12 17   14   11 16   13   11   15   12 11   15   13   17  
Wed 13 Kids Out 18   15   12 Council 17   14 Theatre/ Yg chefs 12 Carol Concert 16   13 Council 12 Council 16   14   18 Golf ??
Thu 14 Council 19 DG's visit 16   13   18   15   13 Xmas Lunch 17   14   13   17   15 Club Assembly 19 AGM Pt2
Fri 15   20   17   14   19   16   14   18   15   14   18   16   20  
Sat 16   21   18   15   20   17   15   19   16   15   19   17   21  
Sun 17   22   19   16   21   18 Safari Lunch 16   20   17   16   20   18   22  
Mon 18   23   20   17   22   19   17 Kly Xmas Lunch 21   18   17   21   19   23  
Tue 19 24   21   18   23   20   18   22 Sportsman's 19   18   22   20   24  
Wed 20 Golf 25   22   19   24   21   19   23   20   19   23   21   25  
Thu 21 AGM P2 26 Business R o B 23 Business 20   25 Business 22 Business 20 No Meeting 24 Business 21   20   24 Business 22 Business 26 Hand Over
Fri 22 Bolling Sports 27 24   21   26   23   21   25   22 Call my Bluff 21   25   23   27  
Sat 23   28   25   22   27   24   22   26   23   22   26   24   28  
Sun 24   29   26   23   28   25   23   27   24   23   27   25   29  
Mon 25   30   27   24   29   26   24   28   25   24   28   26   30  
Tue 26   31   28   25   30   27   25   29   26   25   29   27  
Wed 27   29   26   31   28   26   30   27   26   30   28  
Thu 28 Hand Over 30 Evening Meeting 27 CHARTER 29   27 No meeting 31 Evening Meeting 28 AGM P1 27 Business 29  
Fri 29 31   28   30   28 29   28   30  
Sat 30   29   29   29   31  
30   30   30  
31   31  
Fellowship Weekend 30th May to 1st June
Updated 27/10/2007